Busch Steel Burs - Ordering Information & Recommendations
Recommended Speeds
The following speeds are for guidance only. Variations above or below these speeds according to manner of use and particular material may also be satisfactory. Always use safety glasses.
ISO No. | Busch No. | In the Dental Practice | In the Dental Laboratory | |
---|---|---|---|---|
Dentine | Acrylics | Metal/Hard Plastics | ||
005—007 | 4/0—2/0 | 4,000— 9,000 | 70,000—100,000 | 63,000— 70,000 |
008—010 | 0—2 | 2,500— 5,000 | 60,000— 75,000 | 40,000— 60,000 |
012 + 014 | 3 + 4 | 1,800— 3,200 | 50,000— 80,000 | 27,000— 50,000 |
016 + 018 | 5 + 6 | 1,400— 2,400 | 40,000— 60,000 | 20,000— 40,000 |
021 + 023 | 7 + 8 | 1,100— 2,400 | 30,000— 45,000 | 15,000— 30,000 |
025 + 027 | 9 + 10 | 900— 1,500 | 25,000— 38,000 | 13,000— 25,000 |
029 + 031 | 11 + 12 | 800— 1,300 | 22,000— 33,000 | 11,000— 22,000 |
033 + 035 | 13 + 14 | 19,000— 29,000 | 9,700— 19,000 | |
037 + 040 | 15 + 16 | 17,000— 26,000 | 8,600— 17,000 | |
042 + 045 | 17 + 18 | 15,000— 23,000 | 7,600— 15,000 | |
047 + 050 | 19 + 20 | 13,000— 20,000 | 6,800— 13,000 | |
055 + 060 | 21 + 22 | 10,000— 17,000 | 5,700— 11,000 | |
070 + 080 | 24 + 26 | 8,000— 14,000 | 4,000— 9,000 | |
100 + 110 | 30 + 32 | 5,000— 10,000 | 2,900— 6,000 | |
120 + 130 | 34 + 36 | 5,000— 8,000 | 2,700— 5,000 | |
140 + 160 | 38 + 42 | 4,000— 7,000 | 2,000— 4,000 |
Table of Sizes
Printable Table of Sizes PDF - Scale to 100% when printing
Shank Types and Lengths
The available shank types are stated near the illustrations. The overall length may vary due to extra length head or neck. As all monitors vary, we regret that none of the images in our online catalog can be to scale. Please refer to the information listed with each illustration, or request our catalog by mail, which includes images to scale.
Abbr. | Shank | Diameter | Length | |
---|---|---|---|---|
HP | Handpiece | Ø 2,35 mm | 44,5 mm — 1.752 inch | |
RA X-LG | Extra Long | 26,0 mm — 1.043 inch | ||
RA | Right Angle | Ø 2,35 mm | 22,0 mm — 0.885 inch | |
FG | Ø 0,6 mm | 19,0 mm — 0.748 inch |
All rights to make technical changes reserved.